| SIZE | Bust (cm/in) | Length (cm/in) | Waist (cm/in) |
|---|---|---|---|
| S | 88/34.65 | 113/44.49 | 90/35.43 |
| M | 92/36.22 | 114/44.88 | 95/37.4 |
| L | 98/38.58 | 115/45.28 | 100/39.37 |
| XL | 104/40.94 | 116/45.67 | 105/41.34 |
| XXL | 110/43.3 | 117/46.06 | 110/43.31 |
| XXXL | 116/45.7 | 118/46.49 | 115/45.27 |
This data is obtained through manual measurement of the product and may have an error of 1-3 cm.