Measure the garment laid flat; bust is the full circumference.
| AGE | LENGTH | BUST | SLEEVE | SHOULDER |
|---|---|---|---|---|
| 0-3M | 51 cm | 50 cm | 21 cm | 20 cm |
| 3-6M | 55 cm | 51 cm | 23 cm | 22 cm |
| 6-9M | 60 cm | 58 cm | 26 cm | 23 cm |
| 9-12M | 64 cm | 62 cm | 28 cm | 24 cm |
| 12-18M* | 68 cm | 66 cm | 30 cm | 25 cm |
| 18-24M* | 72 cm | 70 cm | 32 cm | 26 cm |
* 12–24 month sizes are estimates. Verify against stock before publishing them as product measurements.
Allow 1–2 cm variation for manual measurements.