| Brand Size | Age | Chest (in) | Sleeve Length (in) | Shoulder (in) |
|---|---|---|---|---|
| 110 | 4-5 | 29.1 | 13 | 16.5 |
| 120 | 5-6 | 30.7 | 14.2 | 17.3 |
| 130 | 7-8 | 32.3 | 15.7 | 18.1 |
| 140 | 9-10 | 33.9 | 17.5 | 18.9 |
| 150 | 11-12 | 35.4 | 19.3 | 19.7 |
| 160 | 13-14 | 37 | 21.1 | 20.5 |
If your child is between two sizes,
we recommend choosing the larger size for a more comfortable fit.